Camping Roof Tent Triangle Hard Shell Aluminum Car Roof Top Tent Bush Cruiser V2 Pro
Camping Roof Tent Triangle Hard Shell Aluminum Car Roof Top Tent Bush Cruiser V2 Pro
Low stock
Couldn't load pickup availability
Get 100 AED off when you spend 10,000 AED or more!
Infomations
Infomations
Shipping & Rerturns
Shipping & Rerturns
Shipping Time :
Return Window :
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Camping Roof Tent Triangle Hard Shell Aluminum Car Roof Top Tent Bush Cruiser V2 Pro
120cm
| Inner tent size | 210x120x30/125cm(83x47x12/49in) |
| Closed tent size | 220x130x18cm(87x51x7in) |
| Net.Weight | 71kg(156lbs) (not include the ladder) |
| Sleeping Capacity | 2 people |
| Fly | 210D rip-stop polyoxford PU coated 3000mm with full dull silver coating UPF50+ |
| Inner | 600D breathable rip-stop oxford PU coated 2000mm |
| Floor | 600D breathable rip-stop oxford PU coated 2000mm |
| Frame | Alu. honeycomb shell & Alu. bottom frame |
140cm
| Inner tent size | 210x135x30/125cm(83x53x12/49in) |
| Closed tent size | 220x150x18cm(87x59x7in) |
| Net.Weight | 79kg(174lbs) (not include the ladder) |
| Sleeping Capacity | 2-3 people |
| Fly | 210D rip-stop polyoxford PU coated 3000mm with full dull silver coating UPF50+ |
| Inner | 600D breathable rip-stop oxford PU coated 2000mm |
| Floor | 600D breathable rip-stop oxford PU coated 2000mm |
| Frame | Alu. honeycomb shell & Alu. bottom frame |
Recently viewed products
Sale ends in
Insert the time limit or an encouraging messge of your marketing campaign to create a sense of urgency for your customers.

